

Signature of the Convention
The Convention on Cluster Munitions was signed in Oslo, Norway in December 2008 and has since been opened for signature and ratification at the United Nations headquarters in New York. By signing the Convention, a state proclaims its consent to be bound by its provisions once it ratifies the treaty. In addition, the state is obligated to not act against the “object and purpose” of the treaty until the treaty becomes law for that state. Every country that has signed the Convention on Cluster Munitions must still ratify it in order to become a State Party bound by the Convention’s provisions.
Entry into force
The countdown has begun for the Convention on Cluster Munitions to enter into force and become binding international law. Only 15 months after it opened for signature in Oslo, the 30th state ratified the Convention on 16 February 2010, triggering its entry into force on 1 August 2010. Once the Convention takes effect, states will be bound by all of its terms, and the clock begins ticking on deadlines for clearance of contaminated land and destruction of remaining stockpiles. The next milestone will be the First Meeting of States Parties, which is scheduled to be held in November 2010 in Lao PDR – the most cluster-bombed country in the world. The CMC urges as many states as possible to sign, ratify, and begin implementation of the Convention before the First Meeting of States Parties.
107 countries have signed the Convention and 37 have ratified:
| Country | Signature | Ratification |
|---|---|---|
| Afghanistan | 03-Dec-08 | |
| Albania | 03-Dec-08 | 16-Jun-09 |
| Angola | 03-Dec-08 | |
| Antigua & Barbuda | 16-Jul-10 | |
| Australia | 03-Dec-08 | |
| Austria | 03-Dec-08 | 02-Apr-09 |
| Belgium | 03-Dec-08 | 22-Dec-09 |
| Benin | 03-Dec-08 | |
| Bolivia | 03-Dec-08 | |
| Bosnia and Herzegovina | 03-Dec-08 | |
| Botswana | 03-Dec-08 | |
| Bulgaria | 03-Dec-08 | |
| Burkina Faso | 03-Dec-08 | 16-Feb-10 |
| Burundi | 03-Dec-08 | 25-Sept-09 |
| Cameroon | 15-Dec-09 | |
| Canada | 03-Dec-08 | |
| Cape Verde | 03-Dec-08 | |
| Central African Republic | 03-Dec-08 | |
| Chad | 03-Dec-08 | |
| Chile | 03-Dec-08 | |
| Colombia | 03-Dec-08 | |
| Comoros | 03-Dec-08 | |
| Congo, Democratic Republic of | 18-Mar-09 | |
| Congo, Republic of | 03-Dec-08 | |
| Cook Islands | 03-Dec-08 | |
| Costa Rica | 03-Dec-08 | |
| Côte d’Ivoire | 04-Dec-08 | |
| Croatia | 03-Dec-08 | 17-Aug-09 |
| Cyprus | 23-Sept-09 | |
| Czech Republic | 03-Dec-08 | |
| Denmark | 03-Dec-08 | 12-Feb-10 |
| Dominican Republic | 10-Nov-08 | |
| Ecuador | 03-Dec-08 | 11-May-10 |
| El Salvador | 03-Dec-08 | |
| El Salvador | 03-Dec-08 | |
| Fiji | 03-Dec-08 | 28-May-10 |
| France | 03-Dec-08 | 25-Sept-09 |
| Gambia | 03-Dec-08 | |
| Germany | 03-Dec-08 | 08-July-09 |
| Ghana | 03-Dec-08 | |
| Guatemala | 03-Dec-08 | |
| Guinea | 03-Dec-08 | |
| Guinea Bissau | 03-Dec-08 | |
| Haiti | 03-Dec-08 | |
| The Holy See | 03-Dec-08 | 03-Dec-08 |
| Honduras | 03-Dec-08 | |
| Hungary | 03-Dec-08 | |
| Iceland | 03-Dec-08 | |
| Indonesia | 03-Dec-08 | |
| Iraq | 12-Nov-09 | |
| Ireland | 03-Dec-08 | 03-Dec-08 |
| Italy | 03-Dec-08 | |
| Jamaica | 03-Dec-08 | |
| Japan | 03-Dec-08 | 14-July-09 |
| Kenya | 03-Dec-08 | |
| Lao PDR | 03-Dec-08 | 18-Mar-09 |
| Lebanon | 03-Dec-08 | |
| Lesotho | 03-Dec-08 | 28-May-10 |
| Liberia | 03-Dec-08 | |
| Liechtenstein | 03-Dec-08 | |
| Lithuania | 03-Dec-08 | |
| Luxembourg | 03-Dec-08 | 10-July-09 |
| Macedonia, FYR | 03-Dec-08 | 08-Oct-09 |
| Madagascar | 03-Dec-08 | |
| Malawi | 03-Dec-08 | 7-Oct-09 |
| Mali | 03-Dec-08 | 30-Jun-10 |
| Malta | 03-Dec-08 | 24-Sept-09 |
| Mauritania | 19-Apr-10 | |
| Mexico | 03-Dec-08 | 06-May-09 |
| Moldova, Republic of | 03-Dec-08 | 16-Feb-10 |
| Monaco | 03-Dec-08 | |
| Montenegro | 03-Dec-08 | 25-Jan-10 |
| Mozambique | 03-Dec-08 | |
| Namibia | 03-Dec-08 | |
| Nauru | 03-Dec-08 | |
| Netherlands | 03-Dec-08 | |
| New Zealand | 03-Dec-08 | 22-Dec-09 |
| Nicaragua | 03-Dec-08 | 02-Nov-09 |
| Niger | 03-Dec-08 | 02-June-09 |
| Nigeria | 12-June-09 | |
| Norway | 03-Dec-08 | 03-Dec-08 |
| Palau | 03-Dec-08 | |
| Panama | 03-Dec-08 | |
| Paraguay | 03-Dec-08 | |
| Peru | 03-Dec-08 | |
| Philippines | 03-Dec-08 | |
| Portugal | 03-Dec-08 | |
| Rwanda | 03-Dec-08 | |
| Saint Vincent and the Grenadines | 23-Sept-09 | |
| Samoa | 03-Dec-08 | 28-Apr-10 |
| San Marino | 03-Dec-08 | 10-July-09 |
| São Tomé and Principe | 03-Dec-08 | |
| Senegal | 03-Dec-08 | |
| Seychelles | 13-Apr-10 | 20-May-10 |
| Sierra Leone | 03-Dec-08 | 03-Dec-08 |
| Slovenia | 03-Dec-08 | 19-Aug-09 |
| Somalia | 03-Dec-08 | |
| South Africa | 03-Dec-08 | |
| Spain | 03-Dec-08 | 17-June-09 |
| Sweden | 03-Dec-08 | |
| Switzerland | 03-Dec-08 | |
| Tanzania | 03-Dec-08 | |
| Togo | 03-Dec-08 | |
| Tunisia | 12-Jan-09 | |
| Uganda | 03-Dec-08 | |
| United Kingdom | 03-Dec-08 | 4-May-10 |
| Uruguay | 03-Dec-08 | 24-Sept-09 |
| Zambia | 03-Dec-08 | 12-Aug-09 |


